Mineral Insulated Cable
Dimensions for our most common Mineral Insulated Cable design for thermocouples is in the table below. Further designs can be accessed at the links below.
Standard Design | ||||||
---|---|---|---|---|---|---|
Diam. | Diameter Tolerance | Wall | Wire Diameter | |||
2 wire | 4 wire | 6 wire* | 8 wire* | |||
.500” | +.003”/-.003” | .064” | .098” | .080” | .051” | .040” |
.375” | +.003”/-.0025” | .048” | .074” | .060” | .038” | .030” |
.313” | +.003”/-.0025” | .040” | .061” | .050” | .032” | .025” |
.250” | +.003”/-.0025” | .032” | .049” | .040” | .026” | .020” |
.188” | +.002”/-.0025” | .024” | .037” | .030” | .019” | .015” |
.125” | +.001”/-.0015” | .016” | .025” | .020” | .013” | .010” |
.063” | +.0015”/-.002” | .008” | .012” | .010” | n/a | n/a |
.040” | +.001”/-.002” | .005” | .008” | .006” | n/a | n/a |
.032” | +.001”/-.001” | .004” | .006” | n/a | n/a | n/a |
.020” | +.001”/-.001” | .003” | .004” | n/a | n/a | n/a |
*may not be available in all desired options
For diameters not listed, please use the following formulas to determine the information you require:
O.D. tolerance = +/- .001″ [0.025mm] or +/- 1%, whichever is greater.
Wall thickness = 12% of the O.D. [+/-15% tolerance]
Conductor diameter: 20% of the O.D. [+/-15% tolerance] for 2 wire [single] mineral insulated cable. Duplex material is 16% of the O.D. [+/-15% tolerance]
The sheath of the standard MI cable can withstand an external pressure of 60,000 psi (4218 kg/cm2) as tested at .062″ diameter.